<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Maps as Art</title>
	<link>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art</link>
	<description>Web Development, Classical Music, Kitties, and whatever else I feel like</description>
	<pubDate>Sat, 22 Nov 2008 03:20:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: Matthom</title>
		<link>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2162</link>
		<pubDate>Thu, 22 Sep 2005 07:39:37 -0700</pubDate>
		<guid>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2162</guid>
					<description>http://www.flickr.com/photos/matthom/45563713/

Don't know if this is &quot;art&quot; - but I liked the &quot;criss-crossing&quot; lines. I may have better ones coming...</description>
		<content:encoded><![CDATA[	<p><a href='http://www.flickr.com/photos/matthom/45563713/'>http://www.flickr.com/photos/matthom/45563713/</a></p>
	<p>Don&#8217;t know if this is &#8220;art&#8221; - but I liked the &#8220;criss-crossing&#8221; lines. I may have better ones coming&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matthom</title>
		<link>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2163</link>
		<pubDate>Thu, 22 Sep 2005 07:59:56 -0700</pubDate>
		<guid>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2163</guid>
					<description>This is slightly off-topic, but I caught this airplane flying overhead:

http://www.flickr.com/photos/matthom/45566585/

I thought that was cool.</description>
		<content:encoded><![CDATA[	<p>This is slightly off-topic, but I caught this airplane flying overhead:</p>
	<p><a href='http://www.flickr.com/photos/matthom/45566585/'>http://www.flickr.com/photos/matthom/45566585/</a></p>
	<p>I thought that was cool.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve Eady</title>
		<link>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2169</link>
		<pubDate>Thu, 22 Sep 2005 09:20:05 -0700</pubDate>
		<guid>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2169</guid>
					<description>Which one of them is supposed to be easy?

-Doofus.</description>
		<content:encoded><![CDATA[	<p>Which one of them is supposed to be easy?</p>
	<p>-Doofus.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mike_b1</title>
		<link>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2170</link>
		<pubDate>Thu, 22 Sep 2005 09:20:34 -0700</pubDate>
		<guid>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2170</guid>
					<description>The fourth from the bottom is probably Champaign. The criss-cross lines would be Willard.

Just a guess.</description>
		<content:encoded><![CDATA[	<p>The fourth from the bottom is probably Champaign. The criss-cross lines would be Willard.</p>
	<p>Just a guess.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jennifer</title>
		<link>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2185</link>
		<pubDate>Thu, 22 Sep 2005 10:41:27 -0700</pubDate>
		<guid>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2185</guid>
					<description>Sorry Steve, I should have said it was easy if you know where I grew up.  :)  Mike got it - the fourth one is southwest of Champaign, IL, and the crossed lines are Willard Airport.

Matt, you must have been looking really closely to spot that plane!  I'm sure I would have missed it if I didn't know it was there.</description>
		<content:encoded><![CDATA[	<p>Sorry Steve, I should have said it was easy if you know where I grew up.  <img src='http://jennifergrucza.com/blog/wp-images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Mike got it - the fourth one is southwest of Champaign, IL, and the crossed lines are Willard Airport.</p>
	<p>Matt, you must have been looking really closely to spot that plane!  I&#8217;m sure I would have missed it if I didn&#8217;t know it was there.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mike_b1</title>
		<link>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2188</link>
		<pubDate>Thu, 22 Sep 2005 20:34:47 -0700</pubDate>
		<guid>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2188</guid>
					<description>Cool. Didn't you say something about the winner getting a new IPod?
</description>
		<content:encoded><![CDATA[	<p>Cool. Didn&#8217;t you say something about the winner getting a new IPod?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jennifer</title>
		<link>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2196</link>
		<pubDate>Thu, 22 Sep 2005 23:35:10 -0700</pubDate>
		<guid>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2196</guid>
					<description>Hmm, nice try.  :)</description>
		<content:encoded><![CDATA[	<p>Hmm, nice try.  <img src='http://jennifergrucza.com/blog/wp-images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: theone3</title>
		<link>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2270</link>
		<pubDate>Sun, 25 Sep 2005 10:42:49 -0700</pubDate>
		<guid>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2270</guid>
					<description>You're about to get the www.digg.com effect. 

I hope your're ready for it :D</description>
		<content:encoded><![CDATA[	<p>You&#8217;re about to get the <a href='http://www.digg.com'>www.digg.com</a> effect. </p>
	<p>I hope your&#8217;re ready for it <img src='http://jennifergrucza.com/blog/wp-images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jennifer</title>
		<link>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2271</link>
		<pubDate>Sun, 25 Sep 2005 13:27:03 -0700</pubDate>
		<guid>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2271</guid>
					<description>Hey thanks for the digg!  Hopefully my server won't die!  Yikes!</description>
		<content:encoded><![CDATA[	<p>Hey thanks for the digg!  Hopefully my server won&#8217;t die!  Yikes!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fosfor Gadgets &raquo; Satellite art from Google - sunny links for rainy days.</title>
		<link>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2272</link>
		<pubDate>Sun, 25 Sep 2005 13:40:22 -0700</pubDate>
		<guid>http://jennifergrucza.com/blog/archives/2005/09/21/google-maps-as-art#comment-2272</guid>
					<description>[...] p://gadgets.fosfor.se&quot;&amp;gt;         &amp;nbsp;Satellite art from Google             	 Jennifer Grucza has gathered some really beautiful satellite images from G [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] p://gadgets.fosfor.se&#8221;&gt;</p>
	<p> &nbsp;Satellite art from Google</p>
	<p>     	 Jennifer Grucza has gathered some really beautiful satellite images from G [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

