<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Macromedia Fireworks</title>
	<link>http://jennifergrucza.com/blog/archives/2005/12/09/macromedia-fireworks</link>
	<description>Web Development, Classical Music, Kitties, and whatever else I feel like</description>
	<pubDate>Sat, 22 Nov 2008 09:15:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: Nathan Smith</title>
		<link>http://jennifergrucza.com/blog/archives/2005/12/09/macromedia-fireworks#comment-2842</link>
		<pubDate>Sat, 10 Dec 2005 12:38:06 -0800</pubDate>
		<guid>http://jennifergrucza.com/blog/archives/2005/12/09/macromedia-fireworks#comment-2842</guid>
					<description>&quot;Fireworks makes me look like I know what I’m doing.&quot; - Amen to that. I've never been a big fan of Adobe interfaces. Hopefully they'll retain the same functionality with future releases of FW, now that they bought Macromedia.</description>
		<content:encoded><![CDATA[	<p>&#8220;Fireworks makes me look like I know what I’m doing.&#8221; - Amen to that. I&#8217;ve never been a big fan of Adobe interfaces. Hopefully they&#8217;ll retain the same functionality with future releases of FW, now that they bought Macromedia.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jennifer</title>
		<link>http://jennifergrucza.com/blog/archives/2005/12/09/macromedia-fireworks#comment-2843</link>
		<pubDate>Sat, 10 Dec 2005 13:00:54 -0800</pubDate>
		<guid>http://jennifergrucza.com/blog/archives/2005/12/09/macromedia-fireworks#comment-2843</guid>
					<description>Yeah, I hope so!

Hey Nathan, do you have any particular recommendations on good books to learn more about Fireworks?  It's pretty intuitive already, but a book would help me discover things I might not find myself.</description>
		<content:encoded><![CDATA[	<p>Yeah, I hope so!</p>
	<p>Hey Nathan, do you have any particular recommendations on good books to learn more about Fireworks?  It&#8217;s pretty intuitive already, but a book would help me discover things I might not find myself.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matthom</title>
		<link>http://jennifergrucza.com/blog/archives/2005/12/09/macromedia-fireworks#comment-2844</link>
		<pubDate>Sat, 10 Dec 2005 16:31:04 -0800</pubDate>
		<guid>http://jennifergrucza.com/blog/archives/2005/12/09/macromedia-fireworks#comment-2844</guid>
					<description>Interesting... I haven't ever used Fireworks. I've always just relied on Illustrator. But now that you mention it... I may play around with it. And like Nathan says, I hope Adobe keeps such programs around in the future.</description>
		<content:encoded><![CDATA[	<p>Interesting&#8230; I haven&#8217;t ever used Fireworks. I&#8217;ve always just relied on Illustrator. But now that you mention it&#8230; I may play around with it. And like Nathan says, I hope Adobe keeps such programs around in the future.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Peter Torpey</title>
		<link>http://jennifergrucza.com/blog/archives/2005/12/09/macromedia-fireworks#comment-2890</link>
		<pubDate>Sat, 17 Dec 2005 05:11:09 -0800</pubDate>
		<guid>http://jennifergrucza.com/blog/archives/2005/12/09/macromedia-fireworks#comment-2890</guid>
					<description>I happened upon this post and found it rather interesting, as I enjoy studying UI design. I can fully understand having a physical reaction to an interface.

Recently, I've been entertaining the idea of trying a vector graphics program, as well. I have used neither Illustrator nor Fireworks, since Photoshop has been sufficient for my purposes (both vector and, of course, raster) over the years. In addition to AI and FW, I have heard praises about Xara.

In general, I prefer paned interfaces to palette interfaces. Though, in an application such as Photoshop, the image that the user is manipulating can and should occupy most of the screen real estate, relegating tools and controls to moveable palettes. Other applications, like Adobe After Effects and perhaps Illustrator, are indeed better suited to panes, rather than floating palettes. In these applications, the user spends about as much time directly manipulating image objects as controls elsewhere in the interface.

Ironically, the paned UI of Fireworks, which you enjoy, may be due to the settlement of the lawsuit Adobe filed against Macromedia for using tabbed palettes. However, it appears that the coming version of After Effects will be adopting a dockable palette/pane approach. Thus, there may be hope for Illustrator and what will become of the Macromedia applications.
</description>
		<content:encoded><![CDATA[	<p>I happened upon this post and found it rather interesting, as I enjoy studying UI design. I can fully understand having a physical reaction to an interface.</p>
	<p>Recently, I&#8217;ve been entertaining the idea of trying a vector graphics program, as well. I have used neither Illustrator nor Fireworks, since Photoshop has been sufficient for my purposes (both vector and, of course, raster) over the years. In addition to AI and FW, I have heard praises about Xara.</p>
	<p>In general, I prefer paned interfaces to palette interfaces. Though, in an application such as Photoshop, the image that the user is manipulating can and should occupy most of the screen real estate, relegating tools and controls to moveable palettes. Other applications, like Adobe After Effects and perhaps Illustrator, are indeed better suited to panes, rather than floating palettes. In these applications, the user spends about as much time directly manipulating image objects as controls elsewhere in the interface.</p>
	<p>Ironically, the paned UI of Fireworks, which you enjoy, may be due to the settlement of the lawsuit Adobe filed against Macromedia for using tabbed palettes. However, it appears that the coming version of After Effects will be adopting a dockable palette/pane approach. Thus, there may be hope for Illustrator and what will become of the Macromedia applications.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jennifer</title>
		<link>http://jennifergrucza.com/blog/archives/2005/12/09/macromedia-fireworks#comment-2895</link>
		<pubDate>Tue, 20 Dec 2005 00:22:24 -0800</pubDate>
		<guid>http://jennifergrucza.com/blog/archives/2005/12/09/macromedia-fireworks#comment-2895</guid>
					<description>I haven't used Fireworks, but I adore Illustrator. It took me about a year to really learn how to use it. When I started I hated it. But it's an amazing tool. I use it whenever I can instead of Photoshop. It may be work to learn, but the versatility and precision you get in return is well worth the effort. &quot;Adobe Illustrator Classroom in a Book&quot; is a good place to start.</description>
		<content:encoded><![CDATA[	<p>I haven&#8217;t used Fireworks, but I adore Illustrator. It took me about a year to really learn how to use it. When I started I hated it. But it&#8217;s an amazing tool. I use it whenever I can instead of Photoshop. It may be work to learn, but the versatility and precision you get in return is well worth the effort. &#8220;Adobe Illustrator Classroom in a Book&#8221; is a good place to start.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

